Mandatory Disclosure | : | Updated as in session 2022 | |||
1. AICTE File No. | : | North-West/1-3329179203/2017/EOA | |||
Date & Period of Last approval | : | 2022-23 | |||
NAME OF THE INSTITUTION | |||||
Name of the Institution | : | UNIVERSITY INSTITUTE OF ENGINEERING & TECHNOLOGY | |||
Address of the Institution | : | KURUKSHETRA UNIVERSITY, KURUKSHETRA | |||
City & Pin code | : | KURUKSHETRA-136119 | |||
State/UT | : | HARYANA | |||
Phone number with STD code | : | 01744-239155 | |||
Fax number with STD code | : | ||||
Office hours at the Institution | : | 9:00 AM TO 5:00 PM | |||
Academic hours at the Institution | : | 9:00 AM TO 5:00 PM | |||
: | director.uiet@kuk.ac.in | ||||
Website | : | www.uietkuk.ac.in | |||
Nearest Railway Station (dist in Km) | Kurukshetra Railway Junction ( 5 KM ) | ||||
Nearest Airport (dist in Km) | : | Chandigarh Airport (95 KM) | |||
Type of Institution | |||||
Type of Institution | : | A Govt. Institute (University Managed) | |||
Category (1) of the Institution | : | Co-Ed. | |||
Name of the Affiliating University | |||||
Name of the affiliating University | : | Kurukshetra University. | |||
Address | : | Kurukshetra | |||
Website | : | www.kuk.ac.in | |||
Latest affiliation period | : | A+ NAAC Accredited | |||
Name of Principal / Director | |||||
Name of Principal / Director | : | Dr. Sunil Dhingra | |||
Exact Designation | : | Professor | |||
Phone number with STD code | : | 01744-239155 | |||
FAX number with STD code | : | ||||
: | Director.uiet@kuk.ac.in | ||||
Highest Degree | : | Ph.D. | |||
Field of specialization | : | Semiconductor Electronics and Instrumentation |
Sr. no. | Name of the members | Designation |
1 | Vice-Chancellor Kurukshetra University, Kurukshetra | Chairman |
2 | Dr. K.K. Sharma Professor & Head, Department of Electronics & Communication, Engineering, MNIT, Jaipur | Member |
3 | Dr. Nagesh Thakur, Professor, Department of Physics, Himachal Pradesh University, Shimla. | Member |
4 | Director General or his nominee Department of Technical Education, Haryana For State Government nominee | Member |
5 | Secretary, UGC for UGC Nominee | |
6 | Dr. Rajendra Nath, Professor, Department of Computer Science and Application, Kurukshetra University, KKR | Member |
7 | Dr. Pranay Jain, Assistant Professor, Department of Biotechnology, U.I.E.T., K.U.K | Member |
8 | Dr. Pawan Diwan, Assistant Professor, Department of Applied, Science, U.I.E.T., K.U.K | |
9 | Prof. (Dr.) Sunil Dhingra Director, UIET, KUK | Member secretary |
Sr. No. | Composition | Designation | Name of Proposed/ Approved Members |
1. | The Principal (Chairman) | Chairman | Dr. Sunil Dhingra |
2. | All the Heads of department in the institute | Member (s) | Dr. Sunil Nain, F/I, Mech. Dr. Priyanka Jangra, F/I, ECE Dr. Amita Gupta, F/I, B.T. Dr. Ajay Jangra, F/I, CSE Dr. Vijay Garg, F/I, E.E. Dr. Savita, F/I, App. Sci. |
3. | Four teachers of the college representing different categories of teaching staff by rotation on the basis of seniority of service in the institute. | Member (s) | Dr. Sanjay Kajal, AP, Mech. Dr. Pranay Jain, AP, Biotech Dr. Kulvinder Singh, AP, CSE Dr. Urmila, AP, App. Sci. Mr. Lalit Nagpal, AP, Electrical |
4. | Four Expert from outside the college representing such areas as Industry, Commerce, Law, Education, Medicine, Engineering, Sciences etc., to be nominated by the Governing Body.
| 1
2
3
4
5
6
| Dr. Chandra Shekhar Ex. Director, CEERI, Pilani & Presently : Professor at BITS, Pilani (Raj.)
Prof. (Dr.) Ashok Mittal Director Ambedkar Inst. of Engg. & Tech. New Delhi Prof. Dharmender Singh HOD, Deptt. of Computer Engineering, IIT, Roorkee
Dr. Indrapreet Kaur Scientist, CSIO, Chandigarh
Dr. Ajay Aggarwal, Principal Scientist, CEERI, Pilani
Prof. N. S. Padha Department of Electronics, Jammu University, Jammu |
5. | Three nominees of the university not less than Professors.
| 1 2 3
| Nominee, VC, KUK Nominee, Dean Academic Affairs, KUK Nominee, Dean, Engg. & Tech.
|
6. | A faculty membernominated by the Director (Member Secretary) | Member Secretary | Dr. Pawan K. Diwan, AP, App. Sci., UIET, KUK |
A student feedback mechanism is available in the institution. Once in a semester, the students provide the feedback of staff in the prescribed format.
Sl No | Name of the Subject | Name of the staff member | Good | Satisfactory | Not satisfactory |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Grievance redressal mechanism for faculty, staff and students:
System for Redressal of grievances of faculty, staff and students
The committees of the college follows an open system of administration and grievances from staff and students are given the utmost attention.
Complaints and suggestion boxes are kept at a number of places in the campus and also in the hostels.
The suggestions and complaints are carefully looked into and remedial measures undertaken. Responses are also publicized through notice boards.
In case of indiscipline, a committee appointed by the Director enquires into the matter by calling witnesses and recommendations are made about the action to be taken by the management.
Grievances regarding the staff in terms of salary, promotions etc., are carefully looked into by the Establishment Branch in consultation with the Director,UIET and remedial measures taken.
Class Committee meetings are held in which grievances of students are taken note of and remedial measures taken.
A student Welfare Committee looks into the welfare of the students and advises the management for necessary action.
Department wise Details
Department wise Teaching Faculty – Detailed – AICTE – Bio-data Form
Admission Quota | ||
Admission Quota | : | Engineering & Technology |
Entrance Test/ Admission Criteria | : | Through JEE Examination |
Lowest cutoff Rank in Previous year | : | 47683 (All India Rank Open Category in CSE branch) |
Fees in rupees | : | 41500/- Per semester |
Number of Fee Waivers offered | : | |
Admission Calendar | : | July to August (counseling and reporting time) |
PIO Quota | : | |
Academic Sessions | : | January-to-April (Even) August-to-December(Odd) |
Examination System, Year /Semester | : | Semester |
Period of declaration of results | : | 1 Month |
Counseling / Monitoring | ||
Counseling / Monitoring | – | Regular Counseling for students by faculty advisors once every week |
Career Counseling | – | Done during faculty advising regularly and also by department Placement coordinators |
Medical facilities | – | Health centre is provided in the University campus & team. |
Student Insurance | – | All Students are covered under Group Insurance Scheme |
Students Activity Body
Cultural activities – Excelsior
Sports activities – Facilities available in the Sports are
Outdoor Games | ||
Football Field | Hockey Ground | Basket ball Court |
Volleyball Courts (4) | Badminton Courts (6) | Tennis Court & Cricket Net with pitch |
Indoor Games | ||
Swimming Pool | Gym | Billiards |
Badminton | Carrom | Chess |
Yoga and Meditation Centre | Music Centre |